U.S. Missioners Serving in U.S. in Cross Cultural Mission


Statistics Only By Region, State and Gender

 


    NORTH CENTRAL
    MEN WOMEN Total
    ILLINOIS 55 145 200
    INDIANA 10 33 41
    IOWA 0 23 23
    KANSAS 2 13 15
    KENTUCKY 11 53 64
    MICHIGAN 3 16 19
    MINNESOTA 7 46 53
    MISSOURI 21 71 92
    NEBRASKA 3 16 19
    NORTH DAKOTA 1 5 6
    OHIO 28 31 59
    SOUTH DAKOTA 22 20 42
    WISCONSIN 13 68 81
    NORTH CENTRAL TOTAL

     
    176 538 714
    NORTH EAST      
    CONNECTICUT 2 28 30
    DELAWARE 2 4 6
    DISTRICT OF COLUMBIA 20 30 50
    MAINE 1 3 4
    MARYLAND 9 34 43
    MASSACHUSETTS 15 126 141
    NEW HAMPSHIRE 2 3 5
    NEW JERSEY 41 58 99
    NEW YORK 76 233 309
    PENNSYLVANIA 14 80 94
    RHODE ISLAND 0 51 51
    VERMONT 0 6 6
    VIRGINIA 6 17 23
    WEST VIRGINIA 12 14 26
    NORTH EAST TOTAL

     
    200 687 887
    SOUTH      
    ALABAMA 13 38 51
    ARKANSAS 2 5 7
    FLORIDA 33 64 97
    GEORGIA 13 33 46
    LOUISIANA 11 44 55
    MISSISSIPPI 13 53 66
    NORTH CAROLINA 4 18 22
    OKLAHOMA 2 1 3
    SOUTH CAROLINA 2 16 18
    TENNESSEE 12 23 35
    TEXAS 80 169 249
    SOUTH TOTAL

     
    185 464 649
    WEST      
    ALASKA 31 36 67
    ARIZONA 47 107 154
    CALIFORNIA 67 222 289
    COLORADO 10 31 41
    HAWAII 17 17 34
    IDAHO 1 3 4
    MONTANA 19 37 56
    NEVADA 0 2 2
    NEW MEXICO 42 77 119
    OREGON 11 29 40
    UTAH 0 4 4
    WASHINGTON 18 28 46
    WYOMING 5 1 6
    WEST TOTAL 268 594 862

    GRAND TOTAL OF ALL

    829

    2,284

    3,113
           


    View U.S. Missioner in U.S. in Cross Cultural Mission information in greater detail.

 


United States
Catholic Mission
Association
Hecker Center
3025 4th Street, NE
Suite 100
Washington, DC 20017-1102
Tel: 202-832-3112
Fax: 202-832-3688
uscma@uscatholicmission.org
 

Towards Building a Transformative Global Community